

Completed Project
Commercial Operation Date : 2080-10-10
Project: Grid Connected Solar Power Project
Developer: Jhapa Energy limited
Capacity: 10 MW(12 MW DC)
Project Specification:
आयोजनाको मुख्य रुपरेखा (Salient Feature of the Project)
1. Project Location
Province | :5.02kWh/m2/day |
Zone | :29°C |
District | :40 to 95% |
Project Site | :0.7 m/s |
Geographical Co-ordinates | |
Latitude | :26°32’39"N-26°33’16"N |
Longitude | :87°47’45"E-87°48’22"E |
2. General
Average Annual Insolation Data(GHI) | :5.02kWh/m2/day |
Average Annual Tempature | :29°C |
Humidity | :40 to 95% |
Wind Speed | :0.7 m/s |
Installed Capacity | :10000kW AC |
Average Annual Energy | :17610448 kWh |
3. Generation
Type | :Monocrystalline |
Rated Output Capacity per Panel | :555 Wp |
Area Of Each Panel | :2.583 m2 |
Total Area of Panels | :52715 m2 |
Voltage(DC) | :1500V |
Module Efficiency | :21.98% |
4. Inverter
Capacity of each Inverter | :5Mw, 0.85pf |
Number of Units | :2(Two) |
Rated Output Voltage | :550 V |
Power Factor | :0.85 lag to 0.95 lead(Customizable) |
Power Factor | :0.85 lag to 0.95 lead |
Frequency | :50 Hz |
Total Harmonic Distortion(THD) | :Less than 3% |
DC Current Injection | :Less than 0.5% of Full rated output a the inter-connection point or <(equal to or less than) 5 mA |
Efficiency | :98.80 ( Maximum Efficiency) |
(Inverter has the capacity to generate dynamic reactive power during sunshine & non-sunshine hours)
5 .Transformer
Type | :Outdoor, ONAN |
Rated Capacity | :5 MVA |
Voltage Ratio | :690/33000V |
No of Units | :2(Two) No. |
Vector Group | :YNd11 |
Efficiency | :99.01% |
6 .Transmission Line
Voltage | :33 kV |
Length | :966m, DOG Conductor |
From | :Project Site |
To | :Buluchowk Sub-station |